| Record of Service: Flying Officer Norman Bailey |
| Age: | 28 | |
| Hometown: | Montreal, Quebec. | |
| Occupation: | Insurance Inspector | |
| Marital Status: | Married | |
| Dependants: | One son named John, age 3. | |
| Hobbies\Interests: | Football, Tennis and Golf | |
| RCAF Trade: | Navigator | |
|
Flying Officer Norman Bailey |
Notes: | The oldest member of the Collver crew. Parents were from England. |
Date of Enlistment: June 22, 1942
Place of Enlistment: #9 RCAF Recruiting Centre London, Ontario
Notes about enlistment application:
Norman Bailey's Air Force enlistment form specifically noted that he was eligible for ITS (Initial Training School), this essentially meant that he would become an officer and while attending the Initial Training School would be steered towards becoming either a pilot, bomb aimer or navigator based on various testing. Being a high school graduate and having ten years experience as an Insurance Inspector made Norman Bailey easily recognizable as officer material.
Other interesting notes on his application include his personal activities being listed as football, tennis and golf.
Basic Training:
Notes about basic training:
Training involved drill, military protocol, exhaustive physical training and basic soldiering.
Following completion of basic training, Norman Bailey was sent to Camp Borden for ten days for an indeterminate activity. This may have been to wait for a class to begin at Initial Training School, frequently when this happened trainees would be sent to various bases to perform guard duty until a spot opened up.
#6 Initial Training School Toronto, Ontario
![]() |
The Link Trainer. |
Notes about ITS training:
The purpose of Initial Training School was to determine the students aptitude for becoming either a pilot, navigator or bomb aimer or if the candidate should be sent to yet another trade. Most students were there with the intention of becoming pilots, those that struggled in the Link trainer, one of the earliest aircraft simulators, were sent to other trades. However, not all Navigators were pilot wash outs, it was well known that if you showed too much skill in mathematics that you risked being selected as a Navigator or Bomb Aimer. Areas of study at the school included navigation, flight techniques, mechanical engineering, mathematics, telegraphy, and aircraft identification.
The school was located at the current site of Ryerson University.
Navigator Training
|
|
The Avro Anson, a twin engine training aircraft. | ||
![]() |
The Navigator's Wing worn on the front left of the uniform. |
Notes about Navigator training:
Training involved intensive classroom and air work. Ground courses were heavily focused on mathematical principles and various navigation practices and the equipment that would be used such as charts, compasses, sextants and radio navigational aids.
What was taught in ground school would then be be applied in the air, cross country flights would provide the navigator-in-training with the task of verifying the course that was plotted and dealing with diversions. Training was conducted during the day, night and during all types of weather activity in preparation for the real life conditions that would be encountered overseas, the aircraft used was the Avro Anson.
Norman Bailey's test scores indicate that he performed well with all aspects of navigational training, his scores were noticeably higher on practical testing which is the most preferable of the two scenarios. Instructor comments were that he was a good student that was very detail oriented and organized and would be very well suited towards advanced training, promotion and becoming an instructor.
It should also be noted that the Embarkation Leave that was granted upon the completion of the Navigation course was likely the last time Norman Bailey's wife and son ever saw him.
Embarkation
Notes about Embarkation:
Just about every Canadian airmen that embarked overseas went through RAF Station Bournemouth, it was a huge processing centre where incoming troops reported and were kept until they were allotted postings where they would continue their training. Bournemouth was something of a coastal resort town but troops quickly became bored waiting there for their next assignments. The often took the opportunity to show mundane films on personal hygiene and venereal diseases.
Overseas Training
Advanced Flight Training:
Notes about AFU:
The purpose of Advanced Observer Flying Units was to primarily train Wireless Operators and Navigators to work with one another in the air. The Wireless Operator would obtain radio navigation information from beacons and then pass that information along to the Navigator who would use it to plot or confirm their course while in flight. The aircraft used for training was again the Avro Anson.
It should be pointed out that P/O W. Gerald Sorel was on strength at #9 AFU at the same time as Norman Bailey.
Operational Training Unit
| The Canadian Volunteer Service Medal with Ribbon and Leaf Emblem. It was awarded for a minimum of six months overseas service. |
Notes about 22 OTU:
The Operational Training Unit is where airmen of separate trades converged to be formed into crews. Generally speaking, the crews were gathered in a common area and instructed to form up amongst themselves, it was felt that giving the crews the opportunity to do so would help them function better as a unit. Sometimes crews were formed because of common interests other times simply because someone asked them to join the crew. In any event, the concept worked well and most crews became very close knit.
This likely also would have been where the crew of Halifax MZ-589 first met one another. At this stage the crew would have consisted of the Pilot (Joseph Collver), Navigator (Norman Bailey), Bomb Aimer (Ray White), Wireless Operator (Gerald Sorel), and the Tail Gunner (Norman Jermey) and Mid Upper Gunner Robert Leman. Pilot Joseph Collver was from Fort William, Ontario, a fellow Northern Ontarian like Gerald Sorel it is quite possible that having small things in common such as the latter played a part in the decision to form up as a crew. It is also entirely possible that Norman Bailey and Gerald Sorel had flown together or recognized one another from their time at LLandwrog and that also influenced the crew's formation.
![]() |
The Vickers Wellington |
The training was conducted on the twin engine such as Wellington bomber, training included circuits, cross country navigation, bombing, gunnery, night flying, formation flying and defensive manoeuvres. Also the crew would fly what were known as leaflet raids, these were trips to safer areas of occupied territories such as France where propaganda leaflets would be dropped. According to Norman Bailey's log book, the crew completed a leaflet or "Nickel Raid" to St. Malo France towards the end of their training. (See Norman Bailey's log book entries for 22 OTU below)
| #22 Operational Training Unit, Wellesbourne | |||||||
| Date | Time | Aircraft Type & No. | Pilot | Duty | Activity | Day Hours | Night Hours |
| 2/2/44 | 0925 | Wellington XN-J | F/O Kennedy | 1st Navigator | Dual Bombing | .4 | |
| 3/2/44 | 0930 | Wellington XN-A | F/O Kennedy | 1st Navigator | Dual Cross Country - Simulated Bombing | 4.05 | |
| 4/2/44 | 1055 | Wellington XN-E | F/L Adilman | 1st Navigator | Dual Bombing | 2.0 | |
| 5/2/44 | 0930 | Wellington XN-B | F/O Collver | 1st Navigator | Solo Cross Country Bombing | 4.55 | |
| 7/2/44 | 0925 | Wellington XN-F | F/O Collver | 1st Navigator | Solo Cross Country Bombing | 3.40 | |
| 8/2/44 | 0915 | Wellington XN-C | F/O Collver | 1st Navigator | Solo Cross Country Bombing | 6.0 | |
| 9/2/44 | 0930 | Wellington XN-B | F/O Collver | 1st Navigator | Solo Cross Country Bombing | 2.0 | |
| 10/2/44 | 1015 | Wellington XN-C | F/O Collver | 1st Navigator | Solo Bombing, GEE Practice | 3.20 | |
| 16/2/44 | 1425 | Wellington LT-J | F/O Steen | 1st Navigator | Fighter Affiliation | .35 | |
| 23/2/44 | 1835 | Wellington XN-D | F/O Collver | 1st Navigator | Dual Cross Country - Bombing | 3.55 | |
| 24/2/44 | 1630 | Wellington XN-H | F/O Collver | 1st Navigator | Bullseye | 6.15 | |
| 28/2/44 | n/a | Wellington XN-D | F/O Heintz | 1st Navigator | Dual Bombing | 1.25 | |
| 29/2/44 | n/a | Wellington XN-F | F/O Collver | 1st Navigator | Bombing - Fighter Interception | 2.10 | |
| 1/3/44 | 1755 | Wellington XN-H | F/O Collver | 1st Navigator | Solo X- Country - Bombing- Air to Air Firing | 5.15 | |
| 2/3/44 | 1850 | Wellington XN-J | F/O Collver | 1st Navigator | Solo X- Country - Bombing- Air to Air Firing | 5.15 | |
| 3/3/44 | n/a | Wellington XN-C | F/O Collver | 1st Navigator | Solo Bombing, GEE Practice | 2.30 | |
| 7/3/44 | 1915 | Wellington XN-G | F/O Collver | 1st Navigator | Nickel Raid to St. Malo, France | 3.55 | |
| 8/3/44 | 1020 | Wellington XN-F | F/O Collver | 1st Navigator | Solo Bombing | 1.30 | |
|
Total Hours #22 OTU |
31.45 | 30.40 | |||||
According to Norman Bailey's logbook the first flight of the Collver crew was likely on February 5, 1944.
61 Base 1666 Heavy Conversion Unit
Notes about 1666 HCU:
1666 HCU (Heavy Conversion Unit) was where the crew learned to operate four engine bombers that they would fly with their operational squadrons. It was at this point that an RAF Flight Engineer (William Desborough) would join the crew. The activities at the HCU were similar to those at the OTU only with larger more powerful aircraft. The crew would also learn survival and escape and evade tactics. Aircraft used at the HCU were older discarded Halifaxes such as the MkII.
It should be noted that training at OTU's and HCU's was in itself quite hazaardous. There were a multitude of accidents, ranging from mid air collisions to crashes on take off. The aircraft used by training units had survived operational tours and were deemed to rickety to use operationally.
Norman Bailey's Log Book Entries from 1666 Heavy Conversion Unit.
| #1666 Heavy Conversion Unit, Wombleton | |||||||
| Date | Time | Aircraft Type & No. | Pilot | Duty | Activity | Day Hours | Night Hours |
| 21/4/44 | 1455 | Halifax ND-A | F/O Collver | Navigator | Air to Air Firing - Bombing - Homing | 5.05 | |
| 22/4/44 | 1300 | Halifax QY-F | F/O Johnson | Navigator | War Load Cross Country | 5.20 | |
| 23/4/44 | 1340 | Halifax ND-Y | F/O Collver | Navigator | Bombing - Homing | 3.10 | |
| 24/4/44 | 1500 | Halifax ND-G | F/O Collver | Navigator | Bombing | 2.55 | |
| 26/4/44 | 2100 | Halifax ND-Z | F/O Collver | Navigator | Cross Country | 6.30 | |
| 28/4/44 | 2030 | Halifax QY-J | F/O Collver | Navigator | Bullseye | 5.25 | |
|
Total Hours #1666 HCU |
16.30 | 11.55 | |||||
431 Iroquois Squadron RCAF Station Croft, Yorkshire
Notes about 431 Squadron:
According to his service file, Norman Bailey was awarded the Distinguished Flying Cross on April 5, 1945. For some reason his name does not appear in any London newspapers as a recipient as was customary with most winners, it is possibly an oversight on behalf of the military or the national archives, time will tell.
For complete operation details, see the Operations section.
Norman Bailey's Log Book Entries from 431 Squadron.
| 431 Iroquois Squadron, RCAF Station Croft, Yorkshire | |||||||
| Date | Time | Aircraft Type & No. | Pilot | Duty | Activity | Day Hours | Night Hours |
| 3/5/44 | 2308 | Halifax III SE-S | F/O Collver | Navigator | Bullseye | 6.10 | |
| 6/5/44 | 0952 | Halifax III SE-D | F/O Collver | Navigator | Bombing - Fighter Affiliation | 1.00 | |
| 21/5/44 | 1120 | Halifax III SE-F | F/O Collver | Navigator | Local Flying - Dinghy Drill | 1.05 | |
| 21/5/44 | 1530 | Halifax III SE-G | F/O Collver | Navigator | Cross Country | 4.10 | |
| 22/5/44 | 1015 | Halifax III SE-E | F/O Collver | Navigator | Bombing | 1.45 | |
| 22/5/44 | 16.25 | Halifax III SE-B | F/O Collver | Navigator | Cross Country - Bombing | 3.45 | |
| 23/5/44 | 1002 | Halifax III SE-A | F/O Collver | Navigator | Air to Air Firing | 0.55 | |
| 23/5/44 | 2203 | Halifax III SE-B | F/O Collver | Navigator | Cross Country - Bombing | 5.00 | |
| 24/5/44 | 2307 | Halifax III SE-C | F/O Collver | Navigator | Ops - Trouville | 4.53 | |
| 27/5/44 | 2235 | Halifax III SE-Y | F/O Collver | Navigator | Ops - Le Clipon | 4.00 | |
| 28/5/44 | n/a | Halifax III SE-G | F/O Collver | Navigator | Fighter Affiliation | 0.50 | |
| 29/5/44 | n/a | Halifax III SE-E | F/O Collver | Navigator | Cross Country | 4.10 | |
| 31/5/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Ops - Turned back (Leubringhen) | 2.45 | |
| 2/6/44 | n/a | Halifax III SE-C | F/O Collver | Navigator | Bombing - SBA | 1.25 | |
| 5/6/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Ops - Merville | 5.45 | |
| 6/6/44 | n/a | Halifax III SE-K | F/O Collver | Navigator | Ops - Conde Sur Noireau | 5.30 | |
| 9/6/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Ops - Le Mans | 6.05 | |
| 12/6/44 | n/a | Halifax III SE-L | F/O Collver | Navigator | Ops - Arras | 4.45 | |
| 14/6/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Ops - Cambrai | 4.05 | |
| 16/6/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Bombing - Air to Air - SBA | 3.15 | |
| 16/6/44 | n/a | Halifax III SE-A | F/O Collver | Navigator | Ops - Sterkrade | 5.00 | |
| 18/6/44 | n/a | Halifax III SE-G | F/O Collver | Navigator | Cross Country | 3.20 | |
| 21/6/44 | n/a | Halifax III SE-D | F/O Collver | Navigator | Ops - Neuville au Bois | 4.30 | |
| 24/6/44 | n/a | Halifax III SE-K | F/O Collver | Navigator | Ops - Bonnetot | 5.20 | |
| 5/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Biennais | 3.35 | |
| 6/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Diversion Ops - Biennais to base from Witchford | .5 | |
| 9/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Mont Condon | 4.20 | |
| 12/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Bremont | 4.40 | |
| 14/7/44 | n/a | Halifax III SE-F | F/O Collver | Navigator | Bombing - Fighter Affiliation | 1.20 | |
| 14/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Formation Cross Country | 4.50 | |
| 16/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Formation Flying - Bombing | 1.45 | |
| 18/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Caen | 3.30 | |
| 20/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Anderbelk | 3.50 | |
| 23/7/44 | n/a | Halifax III SE-Q | F/O Collver | Navigator | Cross Country | 4.05 | |
| 25/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops - Stuttgart (diverted upon return) | 8.45 | |
| 26/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Wing to Base | 0.55 | |
| 29/7/44 | n/a | Halifax III SE-H | F/O Collver | Navigator | Ops Hamburg (missing) | ||
|
Total Hours 431 Squadron |
48.05 | 77.08 | |||||
| The 431 Iroquois Squadron badge |
| The 1939 -1945 Star | |
| The France and Germany Star |
| The Defence Medal |
| The General Service medal. |
Return to the Crew section